|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Township School #6 ... Center Grove |
|||||
|
Teacher's Term Report -- 5/10/1869 - 9/3/1869 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Document |
|---|---|---|
| Cassell | Willie | 8746a |
| Collier | Wilby | 8746a |
| Costemyer | Lizzie | 8746b |
| Cotsemoyer | George | 8746a |
| Cotsemyer | Cassa | 8746b |
| Cowan | Rebecca | 8746c |
| Garber | Henry | 8746b |
| Garber | Levi | 8746a |
| Garber | Martha | 8746b |
| Henery | Daniel | 8746a |
| Henry | Amanda | 8746a |
| Kanaga | Joseph | 8746a |
| Leedy | Casper | 8746a |
| Leedy | Elijah | 8746a |
| Leedy | Flora | 8746b |
| Leedy | Harvy | 8746a |
| Leedy | Roan | 8746a |
| Long | Lorena | 8746b |
| McBride | Willie | 8746a |
| Mock | Alice | 8746a |
| Mock | Calvin | 8746a |
| Mock | Isaiah | 8746a |
| Mock | Laura | 8746b |
| Myers | Alice | 8746a |
| Pace | Anna | 8746a |
| Parker | Maggie | 8746b |
| Swank | Daniel | 8746a |
| Swank | Hamilton | 8746a |
| Swank | James | 8746a |
| Swank | Sarah | 8746b |
| Yarger | Lizzie | 8746b |
Scanned and indexed by Amy E. Armstrong, 11 March 2008
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Tuesday, March 11, 2008